Home

News

Winter 2008/09

Season 2008
Fixtures/Results
Table
Clubs
Records

Contacts & Links
Match Officials
Downloads
Goldrush

Forum

The RLML is proud to be sponsored by Impact Sports

 

League Table 2008

Updated on July 26th

Pos Team P Win Draw Lost Default Long Trip Pts F Pts A Pts Ave
1 Moorends Marauders 8 7 0 1 0 1 350 116 23 2.88
2 Nottingham Outlaws 8 7 0 1 0 1 286 178 23 2.88
3 Wigan Riversiders 12 10 0 2 0 2 542 210 34 2.83
4 Sheffield Forgers 11 9 0 2 0 0 432 294 29 2.64
5 Birmingham Bulldogs 10 6 0 4 0 1 306 269 23 2.30
6 South Humber Rabbitohs 11 6 0 4 1 1 338 324 23 2.09
7 German Exiles 6 3 0 3 0 0 234 152 12 2.00
8 Crewe and Nantwich 9 4 0 4 1 0 230 282 16 1.78
9 N Derbyshire Chargers 11 2 0 8 1 1 293 410 15 1.44
10 Chester Gladiators 5 1 0 4 0 3 84 204 10 2.00
11 W'hampton Warlords 4 1 0 3 0 1 80 138 7 1.75
12 Telford Raiders 4 1 0 3 0 1 94 184 7 1.75
13 East Riding RLC 5 2 0 2 1 0 132 158 8 1.60
14 Barton Bulldogs 3 0 0 3 0 0 28 148 3 1.00
15 Redditch Ravens 1 0 0 1 0 0 16 24 1 1.00
16 Scarborough Pirates 1 0 0 1 0 0 8 36 1 1.00
17 Scunthorpe Barbarians 7 0 0 5 2 0 66 320 5 0.71

Click here for final 2007 table and here for final 2006 table

The scoring system for matches is as follows:

Win: 3 points
Draw: 2 points
Loss: 1 point
120+ KM trip to away game: 1 point
(see mileage chart)
Default on game within three days of fixture: 0 points, with 40-0 score-line awarded to opposition

The average number of points scored per game, rather than the total, determines positions in the league table. Note that teams who have played six or more matches will be placed higher in the table than those who haven't, regardless of points average.